Advanced Search
PCChips P65G LGA1155 DDR3 Sata MBoard
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Enlarge
Item Code:
MBDTPCCHIPSP65G
Manufacturer:
Model:
P65G (V1.0) PCIe DDR3
Item Description

PCChips Motherboard P65G (V1.0) supports the latest socket LGA 1155 Intel 2nd Generation Core i7 / i5 / i3 Processors. It features Intel H61 Express chipset with 2 DDR3 up to 16GB and SATA 3Gb/s & multi-language BIOS. PCCHIPS P65G is absolutely the best choice for Micro-ATX Motherboard. PCChips meets the current and future demands of high performance, power embedded computing, making it ideal for communications, transaction terminal, interactive client, industrial automation applications as well as for standard home use.





FEATURES:

Intel® 2nd Gen Core™ Processor
Supports latest Intel LGA 1155 CPU-socket interface processor which is built on 32 nm technologies to provide smart performance and responsiveness on executing tasks, It combines the CPU and GPU to offer fantastic HD media and graphics, especially on 3D gaming experience.

XTU Utility
Intel® Extreme Tuning Utility is the ideal way to monitor and boost the performance of your of Intel® technology-based PC. Automatic performance tuning reduces the overclocking effort for everyone, while expert users retain the option to personalize their system configuration. *ONLY Support With Windows 7

Dual Channel DDR3 1333
Doubles the bandwidth of your system memory up to 21.0GB/s and pumps up the system performance at lower power.

PCI Express 2.0
The exceptionally increased interconnect bit rate from 2.5GT/s up to 5.0GT/s would effectively eliminates the bottle neck of the system performance and brings the most terrific computing experience from the present to the future

6-channel High Definition Audio
Integrated 6-channel High Definition Audio CODEC delivering advanced multi-channel audio and bringing you the experience of home theater-quality sound.

Serial-ATA II
Support N-ports SATAII running at 300MB/s at 2x double speed than SATA. Fully compatible with soon-to-be-released SATA HDD, CD-ROM and other cutting edge devices with NCQ function support

10/100 LAN

Provides 10/100 Mbps solution to your network or broadband connection without having to buy an extra LAN card

Mutli-language BIOS
Multi-language BIOS allows you to see and set up the BIOS with your native language. It helps Non-English users to solve the problem of setting up the BIOS and achieve extra system performance easily.

Serial-ATA II

Support N-ports SATAII running at 300MB/s at 2x double speed than SATA. Fully compatible with soon-to-be-released SATA HDD, CD-ROM and other cutting edge devices with NCQ function support.




Specifications:

CPU
LGA1155 socket for new 2nd & 3rd Generation Intel® Core™ Family/ Pentium® /Celeron® Processors
4 +1Phase Power Design with VRD 12.0 Compliant

Chipset

Intel® H61 Express Chipset

Memory
Dual Channel DDR3 1333 memory architecture
2 x 240-pin DDR3 DIMM sockets support up to 16GB
Supports DDR3 1333/1066 SDRAM
*(Due to the DRAM maximum size is 4GB at present, the memory maximum size we have tested is 8GB)

Expansion Slots
1 x PCI Express x16 Gen 2.0 slot
2 x PCI Express x 1 slots

LAN
Atheros AR8152-B 10/100 Fast Ethernet Controller (Co-lay AR8151-B Gigabit Lan)

Audio
VIA VT1705 6-channel High Definition audio Codec
Compliant with HD audio specification

Storage
Support by H61
4 x Serial ATAII 3.0Gb/s devices

Back Panel I/O Ports
1 x VGA port
1 x RJ 45 Port
1 x Audio I/O (Line-in, Line-out and Mic-in)
4 x USB 2.0 Ports

Internal I/O Connectors & Headers
1 x 24-pin ATX Power Supply connector
1 x 4-pin 12V Power connector
1 x 4-pin CPU_FAN connector
1 x 3-pin SYS_FAN connector
1 x Speaker header
1 x CLR CMOS header
1 x Serial port header (COM)
4 x Serial ATA II 3Gb/s connectors
2 x USB 2.0 header support additional 4 USB2.0 ports
1 x Case open header
1 x Front panel audio header
1 x Front panel switch/LED header
1 x LDC header

Form Factor
Micro ATX Form Factor, 225x170mm

 

Supported CPU's

Pentium G870 (SNB) (D2) (65W) 3.10GHz (3MB,LGA1155)
Pentium G860T (SNB) (D2) (35W) 2.60GHz (3MB,LGA1155)
Pentium G860 (SNB) (Q0) (65W) 3.00GHz (3MB,LGA1155)
Pentium G850 (SNB) (Q0) (65W) 2.90GHz (3MB,LGA1155)
Pentium G840 (SNB) (Q0) (65W) 2.80GHz (3MB,LGA1155)
Pentium G640T (SNB) (D2) (35W) 2.40GHz (3MB,LGA1155)
Pentium G640 (SNB) (D2) (65W) 2.80GHz (3MB,LGA1155)
Pentium G630T (SNB) (Q0) (35W) 2.30GHz (3MB,LGA1155)
Pentium G630 (Q0) (65W) 2.7 GHz (3 MB,LGA1155)
Pentium G620T (SNB) (Q0) (35W) 2.20GHz (3MB,LGA1155)
Pentium G620T (Q0) (35W) 2.20GHz (3MB,LGA1155)
Pentium G620 (SNB) (Q0) (65W) 2.60GHz (3MB,LGA1155)
Pentium G620 (Q0) (65W) 2.60GHz (3MB,LGA1155)
Core™ i7 3770S (IVB) (E0) (65W) 3.10GHz (6MB,LGA1155)
Core™ i7 3770K (IVB) (E1) (77W) 3.50GHz (8MB,LGA1155)
Core™ i7 3770K (IVB) (E0) (77W) 3.50GHz (8MB,LGA1155)
Core™ i7 3770 (IVB) (E0) (77W) 3.40GHz (6MB,LGA1155)
Core™ i7 2700K (SNB) (D2) (95W) 3.50GHz (8MB,LGA1155)
Core™ i7 2600S (SNB) (D2) (65W) 2.80GHz (8MB,LGA1155)
Core™ i7 2600K (SNB) (D2) (95W) 3.40GHz (8MB,LGA1155)
Core™ i7 2600 (SNB) (D2) (95W) 3.40GHz (8MB,LGA1155)
Core™ i5 3570S (IVB) (N0) (65W) 3.10GHz (6MB,LGA1155)
Core™ i5 3570K (IVB) (E1) (77W) 3.40GHz (6MB,LGA1155)
Core™ i5 3570K (IVB) (E0) (77W) 3.40GHz (6MB,LGA1155)
Core™ i5 3570 (IVB) (N0) (77W) 3.40GHz (6MB,LGA1155)
Core™ i5 3550S (IVB) (E1) (65W) 3.00GHz (6MB,LGA1155)
Core™ i5 3550S (IVB) (E0) (65W) 3.00GHz (6MB,LGA1155)
Core™ i5 3550 (IVB) (E1) (77W) 3.30GHz (6MB,LGA1155)
Core™ i5 3550 (IVB) (E0) (77W) 3.30GHz (6MB,LGA1155)
Core™ i5 3475S (IVB) (E0) (65W) 2.90GHz (6MB,LGA1155)
Core™ i5 3470T (IVB) (L1) (35W) 2.90GHz (3MB,LGA1155)
Core™ i5 3470S (IVB) (N0) (65W) 2.90GHz (6MB,LGA1155)
Core™ i5 3470 (IVB) (N0) (77W) 3.20GHz (6MB,LGA1155)
Core™ i5 3450S (IVB) (E0) (65W) 2.80GHz (6MB,LGA1155)
Core™ i5 3450 (IVB) (E1) (77W) 3.10GHz (6MB,LGA1155)
Core™ i5 3450 (IVB) (E0) (77W) 3.10GHz (6MB,LGA1155)
Core™ i5 3330S (IVB) (E1) (65W) 2.70GHz (6MB,LGA1155)
Core™ i5 3330S (IVB) (E0) (65W) 2.70GHz (6MB,LGA1155)
Core™ i5 3330 (IVB) (E1) (77W) 3.00GHz (6MB,LGA1155)
Core™ i5 3330 (IVB) (E0) (77W) 3.00GHz (6MB,LGA1155)
Core™ i5 2500T (45W) (D2) 2.3GHz (6MB,LGA1155)
Core™ i5 2500S (SNB) (D2) (65W) 2.70GHz (6MB,LGA1155)
Core™ i5 2500K (SNB) (D2) (95W) 3.30GHz (6MB,LGA1155)
Core™ i5 2500 (SNB) (D2) (95W) 3.30GHz (6MB,LGA1155)
Core™ i5 2450P (SNB) (D2) (95W) 3.20GHz (6MB,LGA1155)
Core™ i5 2405S (SNB) (D2) (65W) 2.50GHz (6MB,LGA1155)
Core™ i5 2400S (SNB) (D2) (65W) 2.50GHz (6MB,LGA1155)
Core™ i5 2400 (SNB) (D2) (95W) 3.10GHz (6MB,LGA1155)
Core™ i5 2390T (Q0) (35W) 2.7GHz (3MB,LGA1155)
Core™ i5 2380P (SNB) (D2) (95W) 3.10GHz (6MB,LGA1155)
Core™ i5 2320 (SNB) (D2) (95W) 3.00GHz (6MB,LGA1155)
Core™ i5 2310 (SNB) (Q0) (65W) 2.90GHz (6MB,LGA1155)
Core™ i5 2300 (SNB) (D2) (95W) 2.80GHz (6MB,LGA1155)
Core™ i3 3240T (IVB) (L1) (35W) 2.90GHz (3MB,LGA1155)
Core™ i3 3240 (IVB) (L1) (55W) 3.40GHz (3MB,LGA1155)
Core™ i3 3225 (IVB) (L1) (55W) 3.30GHz (3MB,LGA1155)
Core™ i3 3220T (IVB) (L1) (35W) 2.80GHz (3MB,LGA1155)
Core™ i3 3220 (IVB) (L1) (55W) 3.30GHz (3MB,LGA1155)
Core™ i3 2130 (Q0) (65W) 3.4 GHz (3 MB,LGA1155)
Core™ i3 2125 (Q0) 65W 3.3 GHz (3 MB,LGA1155)
Core™ i3 2120T (SNB) (D2) (35W) 2.60GHz (3MB,LGA1155)
Core™ i3 2120 (SNB) (Q0) (65W) 3.30GHz (3MB,LGA1155)
Core™ i3 2105 (SNB) (D2) (65W) 3.10GHz (3MB,LGA1155)
Core™ i3 2100T (Q0) (35W) 2.5GHz (3MB,LGA1155)
Core™ i3 2100 (SNB) (Q0) (65W) 3.10GHz (3MB,LGA1155)
Celeron G550 (SNB) (D2) (65W) 2.60GHz (2MB,LGA1155)
Celeron G540T (SNB) (D2) (35W) 2.10GHz (2MB,LGA1155)
Celeron G540 (SNB) (Q0) (65W) 2.50GHz (2MB,LGA1155)
Celeron G530T (SNB) (Q0) (35W) 2.00GHz (2MB,LGA1155)
Celeron G530 (SNB) (D2) (65W) 2.40GHz (2MB,LGA1155)
Celeron G460 (SNB) (Q0) (35W) 1.80GHz (1.5MB,LGA1155)
Celeron G440 (SNB) (Q0) (35W) 1.60GHz (1MB,LGA1155)
 

Please wait...
The request is currently being processed.
Please do not navigate to another page during this process.
Thank you for your patience.
Cancel request